DIN Cup holds 100 ml ± 1 ml, and has an integrated orifice with a diameter of 4 mm ± 0.02 mm.
•For low viscosity liquids
•Body made of anodized aluminum
•Stainless steel orifice, interior polished
•Calibrated against standard oils to be within 3%
Ordering.
Cat.No | Orifice (mm) | Range(cSt) | Range(sec) |
— | 2 | — | — |
— | 3 | — | — |
1022 | 4 | 96-683 | 20-110 |
— | 5 | — | — |
— | 6 | — | — |
— | 8 | — | — |
Technical Data.
Cup | Aluminum,100ml |
Orifice | made of SS,Fixed |
Handle | Stainless Steel |
Acc.to | DIN 53211 |
Weight | 202g |
Width | 55mm |
Height | 73mm |
Total Length | 270mm |
Comes Complete With
DIN Dip Cup
Application Manual
Storage Box